Configurable Standings

2003 Tournament
As of 3/31/2003 at 8:26 AM (Elite 8 Complete)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
2t O'Brien, Colleen 85 101 Arizona 73% 149 27 9 6 2 0 NO
10 Rodriguez, Anna 79 95 Arizona 67% 170 23 10 5 2 0 NO
23t Henry, Gregg 73 89 Arizona 65% 150 25 8 4 2 0 NO
50t Hogan, Chris #2 66 82 Arizona 65% 138 26 8 4 1 0 NO
23t Nahre, S 73 73 Arizona 68% 135 25 10 5 1 0 NO
27t Scotten,Scott1 72 72 Arizona 67% 172 24 10 5 1 0 NO
56t DeHaven, Dana1 64 64 Arizona 62% 151 24 8 4 1 0 NO
56t Smith, Jacques 64 64 Arizona 72% 155 28 12 3 0 0 NO
60t brown linda 63 63 Arizona 65% 155 25 9 5 0 0 NO
73t Ross-Long, Susan 57 57 Arizona 65% 144 27 9 3 0 0 NO
78t Presley, Doug 56 56 Arizona 58% 161 22 9 4 0 0 NO
84t Reed, Andrew II 54 54 Arizona 57% 118 22 8 4 0 0 NO
86 MC HAMMER 53 53 Arizona 58% 156 23 9 3 0 0 NO
12t Kress, Dave 77 93 Duke 68% 138 25 10 4 2 0 NO
81t Koepper, Dawn 55 71 Duke 53% 134 21 7 3 1 0 NO
89 Tingle, Renda3 50 50 Duke 53% 143 24 5 2 1 0 NO
90 Dillard, Jeanine (2) 46 46 Duke 50% 166 20 7 3 0 0 NO
94 Wolfla, Marcia 37 37 Duke 42% 142 17 6 2 0 0 NO
23t Byrne, Pete 1 73 89 Illinois 67% 160 23 11 5 1 0 NO
54t King, Dee 3 65 81 Illinois 62% 91 23 9 4 1 0 NO
12t Norton, Marianne 77 77 Illinois 73% 145 27 11 5 1 0 NO
87 James, Angie 52 52 Illinois 58% 147 24 8 3 0 0 NO
93 O'Brien, Colleen(2) 39 39 Illinois 50% 137 25 3 2 0 0 NO
73t Scotten,Scott2 57 57 Indiana 62% 128 27 7 2 1 0 NO
4 Byrne Pete 4 84 148 Kansas 68% 160 22 11 6 2 0 ??
6 CRAWFORD 2 82 130 Kansas 67% 175 22 10 6 2 0 ??
7t Kuehr, Tim 80 128 Kansas 68% 168 24 10 5 2 0 ??
43t Stewart, Susan 68 116 Kansas 65% 161 24 10 4 1 0 ??
88 O'brien, Colleen(3) 51 99 Kansas 52% 144 21 7 2 1 0 ??
1 Presley, Doug2 88 104 Kentucky 68% 161 22 11 5 3 0 NO
2t Henry, Angela 85 101 Kentucky 73% 150 25 12 5 2 0 NO
7t Shisler, janna 80 96 Kentucky 68% 132 24 10 5 2 0 NO
12t Catey, Gary 77 93 Kentucky 68% 152 23 11 6 1 0 NO
18t Klene, Mary 75 91 Kentucky 68% 157 25 11 3 2 0 NO
27t O'brien, Colleen(4) 72 88 Kentucky 67% 143 24 10 5 1 0 NO
27t King, Dee 1 72 88 Kentucky 70% 160 26 11 4 1 0 NO
30t Presley3, Vickie 71 87 Kentucky 68% 150 25 11 4 1 0 NO
40t May, Jeremy 1 69 85 Kentucky 65% 145 23 11 4 1 0 NO
40t POORE, JEFF 69 85 Kentucky 67% 175 25 10 4 1 0 NO
45t Reed, Andrew III 67 83 Kentucky 63% 138 23 10 4 1 0 NO
45t DeHaven, Dana2 67 83 Kentucky 67% 141 25 11 3 1 0 NO
50t Presley2, Vickie 66 82 Kentucky 65% 165 24 11 3 1 0 NO
12t Hartman, Sharon 77 77 Kentucky 70% 165 25 10 6 1 0 NO
17 Curry, Micah E. 76 76 Kentucky 70% 121 24 12 5 1 0 NO
18t May, Jeremy 2 75 75 Kentucky 68% 155 23 12 5 1 0 NO
20t Mahern kevin 74 74 Kentucky 68% 150 24 11 5 1 0 NO
20t Silberzahn, Phyllis 74 74 Kentucky 67% 122 24 9 6 1 0 NO
70t Ford, Jon 58 74 Kentucky 58% 130 24 7 3 1 0 NO
23t King, Dee 4 73 73 Kentucky 67% 100 25 8 6 1 0 NO
30t Tingle, Renda2 71 71 Kentucky 67% 169 25 9 5 1 0 NO
81t Henry, Gregg (Sheet of Integrity) 55 71 Kentucky 52% 141 19 8 3 1 0 NO
35t Baird, Kary 70 70 Kentucky 67% 128 24 11 4 1 0 NO
35t Watkins,Michael 70 70 Kentucky 67% 75 24 11 4 1 0 NO
35t CRAWFORD, MICHAEL 70 70 Kentucky 65% 178 24 9 5 1 0 NO
35t Niederer, Peyton 70 70 Kentucky 65% 153 24 9 5 1 0 NO
40t Koepper, Dawn2 69 69 Kentucky 70% 141 25 12 5 0 0 NO
50t Reed, Andrew 66 66 Kentucky 60% 148 22 8 5 1 0 NO
54t Watkins, Marguerite 65 65 Kentucky 65% 175 25 10 3 1 0 NO
56t Scotten,Scott(Kyle1) 64 64 Kentucky 67% 140 24 12 4 0 0 NO
60t Tingle, Renda 63 63 Kentucky 65% 167 25 9 5 0 0 NO
65t Van Meter, Gerry 62 62 Kentucky 60% 158 22 10 3 1 0 NO
65t Wagner, Madonna 62 62 Kentucky 63% 156 24 9 5 0 0 NO
65t Ickes, Mary 62 62 Kentucky 58% 162 20 9 6 0 0 NO
65t King, Dee 2 62 62 Kentucky 65% 160 24 11 4 0 0 NO
69 Ross, Jack 59 59 Kentucky 65% 148 25 11 3 0 0 NO
70t Flagle, Anita 58 58 Kentucky 65% 137 26 10 3 0 0 NO
73t Dillard, Jeanine (1) 57 57 Kentucky 62% 170 25 8 4 0 0 NO
73t Rodriguez, Robert 57 57 Kentucky 60% 170 23 9 4 0 0 NO
73t Jones, Becky 57 57 Kentucky 53% 93 21 6 4 1 0 NO
78t Byrne Pete 3 56 56 Kentucky 67% 160 28 10 2 0 0 NO
92 Byrne Pete 2 41 41 Kentucky 50% 160 21 8 1 0 0 NO
11 Williams Rodney 78 78 Louisville 65% 118 22 10 5 2 0 NO
50t Hogan, Chris #1 66 66 Louisville 63% 125 24 9 4 1 0 NO
60t fox, dave 63 63 Louisville 62% 175 23 10 3 1 0 NO
60t Klene, Steve 63 63 Louisville 63% 135 25 9 3 1 0 NO
60t Radtke, Teresa 63 63 Louisville 67% 103 27 10 2 1 0 NO
81t Southers, Donna 55 55 Louisville 63% 151 27 8 3 0 0 NO
91 Ford, Jon 2 42 42 Louisville 53% 120 24 7 1 0 0 NO
7t BURRUS, FREDDIE 80 80 Oklahoma 73% 149 26 11 6 1 0 NO
70t Stewart2, Susan 58 74 Oklahoma 55% 171 22 6 4 1 0 NO
30t Sanders, Donna2 71 71 Oklahoma 62% 153 23 8 4 2 0 NO
45t Presley, Doug3 67 67 Oklahoma 72% 156 27 12 4 0 0 NO
78t Scotten,Scott(Kyle2) 56 56 Oklahoma 55% 160 18 11 4 0 0 NO
30t Thompson, Shannon 71 87 Pittsburgh 70% 143 27 10 4 1 0 NO
43t Scotten,Scott3 68 68 Pittsburgh 63% 169 22 11 4 1 0 NO
84t O'Hara, Chuck 54 54 Pittsburgh 63% 151 26 10 2 0 0 NO
20t Fox, Dave2 74 122 Syracuse 67% 152 22 12 5 1 0 ??
30t Shisler, Janna2 71 119 Syracuse 67% 124 25 9 5 1 0 ??
35t Thompson, Matt 70 134 Texas 60% 159 22 8 4 2 0 ??
5 Hogan, Chris #3 83 131 Texas 68% 167 23 10 6 2 0 ??
12t Long, Scott 77 125 Texas 65% 144 23 9 5 2 0 ??
45t Niederer, David 67 115 Texas 62% 153 25 7 3 2 0 ??
45t Sanders, Donna1 67 115 Texas 63% 163 23 10 4 1 0 ??
56t Klene, T. 64 64 Wake Forest 63% 141 24 10 3 1 0 NO

Powered by David Fox using Turbo Tourney 2003

Page: 1 of 1:    [1]