Current Standings

2003 Tournament
As of 4/8/2003 at 8:19 AM (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Fox, Dave2 122 122 Syracuse 67% 152 22 12 5 1 1 YES!
2 Shisler, Janna2 119 119 Syracuse 67% 124 25 9 5 1 1 YES!
3 Byrne Pete 4 100 100 Kansas 67% 160 22 11 6 2 1 NO
4 CRAWFORD 2 98 98 Kansas 65% 175 22 10 6 2 1 NO
5 Kuehr, Tim 96 96 Kansas 67% 168 24 10 5 2 1 NO
6 Rodriguez, Anna 95 95 Arizona 65% 170 23 10 5 2 1 NO
7 Byrne, Pete 1 89 89 Illinois 65% 160 23 11 5 1 1 NO
8 Henry, Gregg 89 89 Arizona 63% 150 25 8 4 2 1 NO
9 Presley, Doug2 88 88 Kentucky 65% 161 22 11 5 3 0 NO
10 Presley3, Vickie 87 87 Kentucky 67% 150 25 11 4 1 1 NO
11 Thompson, Matt 86 86 Texas 59% 159 22 8 4 2 1 NO
12 Henry, Angela 85 85 Kentucky 70% 150 25 12 5 2 0 NO
13 O'Brien, Colleen 85 85 Arizona 70% 149 27 9 6 2 0 NO
14 Stewart, Susan 84 84 Kansas 63% 161 24 10 4 1 1 NO
15 Hogan, Chris #3 83 83 Texas 65% 167 23 10 6 2 0 NO
16 Reed, Andrew III 83 83 Kentucky 62% 138 23 10 4 1 1 NO
17 Presley2, Vickie 82 82 Kentucky 63% 165 24 11 3 1 1 NO
18 King, Dee 3 81 81 Illinois 60% 91 23 9 4 1 1 NO
19 BURRUS, FREDDIE 80 80 Oklahoma 70% 149 26 11 6 1 0 NO
20 Shisler, janna 80 80 Kentucky 65% 132 24 10 5 2 0 NO
21 Williams Rodney 78 78 Louisville 62% 118 22 10 5 2 0 NO
22 Hartman, Sharon 77 77 Kentucky 67% 165 25 10 6 1 0 NO
23 Catey, Gary 77 77 Kentucky 65% 152 23 11 6 1 0 NO
24 Norton, Marianne 77 77 Illinois 70% 145 27 11 5 1 0 NO
25 Long, Scott 77 77 Texas 62% 144 23 9 5 2 0 NO
26 Kress, Dave 77 77 Duke 65% 138 25 10 4 2 0 NO
27 Curry, Micah E. 76 76 Kentucky 67% 121 24 12 5 1 0 NO
28 Klene, Mary 75 75 Kentucky 65% 157 25 11 3 2 0 NO
29 May, Jeremy 2 75 75 Kentucky 65% 155 23 12 5 1 0 NO
30 Mahern kevin 74 74 Kentucky 65% 150 24 11 5 1 0 NO
31 Stewart2, Susan 74 74 Oklahoma 54% 171 22 6 4 1 1 NO
32 Silberzahn, Phyllis 74 74 Kentucky 63% 122 24 9 6 1 0 NO
33 Nahre, S 73 73 Arizona 65% 135 25 10 5 1 0 NO
34 King, Dee 4 73 73 Kentucky 63% 100 25 8 6 1 0 NO
35 King, Dee 1 72 72 Kentucky 67% 160 26 11 4 1 0 NO
36 Scotten,Scott1 72 72 Arizona 63% 172 24 10 5 1 0 NO
37 O'brien, Colleen(4) 72 72 Kentucky 63% 143 24 10 5 1 0 NO
38 Sanders, Donna2 71 71 Oklahoma 59% 153 23 8 4 2 0 NO
39 Tingle, Renda2 71 71 Kentucky 63% 169 25 9 5 1 0 NO
40 Thompson, Shannon 71 71 Pittsburgh 67% 143 27 10 4 1 0 NO
41 Henry, Gregg (Sheet of Integrity) 71 71 Kentucky 51% 141 19 8 3 1 1 NO
42 Niederer, Peyton 70 70 Kentucky 62% 153 24 9 5 1 0 NO
43 CRAWFORD, MICHAEL 70 70 Kentucky 62% 178 24 9 5 1 0 NO
44 Baird, Kary 70 70 Kentucky 63% 128 24 11 4 1 0 NO
45 Watkins,Michael 70 70 Kentucky 63% 75 24 11 4 1 0 NO
46 May, Jeremy 1 69 69 Kentucky 62% 145 23 11 4 1 0 NO
47 POORE, JEFF 69 69 Kentucky 63% 175 25 10 4 1 0 NO
48 Koepper, Dawn2 69 69 Kentucky 67% 141 25 12 5 0 0 NO
49 Scotten,Scott3 68 68 Pittsburgh 60% 169 22 11 4 1 0 NO
50 Presley, Doug3 67 67 Oklahoma 68% 156 27 12 4 0 0 NO
51 Sanders, Donna1 67 67 Texas 60% 163 23 10 4 1 0 NO
52 Niederer, David 67 67 Texas 59% 153 25 7 3 2 0 NO
53 O'brien, Colleen(3) 67 67 Kansas 51% 144 21 7 2 1 1 NO
54 DeHaven, Dana2 67 67 Kentucky 63% 141 25 11 3 1 0 NO
55 Reed, Andrew 66 66 Kentucky 57% 148 22 8 5 1 0 NO
56 Hogan, Chris #2 66 66 Arizona 62% 138 26 8 4 1 0 NO
57 Hogan, Chris #1 66 66 Louisville 60% 125 24 9 4 1 0 NO
58 Watkins, Marguerite 65 65 Kentucky 62% 175 25 10 3 1 0 NO
59 Smith, Jacques 64 64 Arizona 68% 155 28 12 3 0 0 NO
60 DeHaven, Dana1 64 64 Arizona 59% 151 24 8 4 1 0 NO
61 Klene, T. 64 64 Wake Forest 60% 141 24 10 3 1 0 NO
62 Scotten,Scott(Kyle1) 64 64 Kentucky 63% 140 24 12 4 0 0 NO
63 brown linda 63 63 Arizona 62% 155 25 9 5 0 0 NO
64 Tingle, Renda 63 63 Kentucky 62% 167 25 9 5 0 0 NO
65 fox, dave 63 63 Louisville 59% 175 23 10 3 1 0 NO
66 Klene, Steve 63 63 Louisville 60% 135 25 9 3 1 0 NO
67 Radtke, Teresa 63 63 Louisville 63% 103 27 10 2 1 0 NO
68t Van Meter, Gerry 62 62 Kentucky 57% 158 22 10 3 1 0 NO
68t King, Dee 2 62 62 Kentucky 62% 160 24 11 4 0 0 NO
70t Wagner, Madonna 62 62 Kentucky 60% 156 24 9 5 0 0 NO
70t Ickes, Mary 62 62 Kentucky 56% 162 20 9 6 0 0 NO
72 Ross, Jack 59 59 Kentucky 62% 148 25 11 3 0 0 NO
73 Flagle, Anita 58 58 Kentucky 62% 137 26 10 3 0 0 NO
74 Ford, Jon 58 58 Kentucky 56% 130 24 7 3 1 0 NO
75t Dillard, Jeanine (1) 57 57 Kentucky 59% 170 25 8 4 0 0 NO
75t Rodriguez, Robert 57 57 Kentucky 57% 170 23 9 4 0 0 NO
77 Ross-Long, Susan 57 57 Arizona 62% 144 27 9 3 0 0 NO
78 Scotten,Scott2 57 57 Indiana 59% 128 27 7 2 1 0 NO
79 Jones, Becky 57 57 Kentucky 51% 93 21 6 4 1 0 NO
80t Byrne Pete 3 56 56 Kentucky 63% 160 28 10 2 0 0 NO
80t Scotten,Scott(Kyle2) 56 56 Oklahoma 52% 160 18 11 4 0 0 NO
82 Presley, Doug 56 56 Arizona 56% 161 22 9 4 0 0 NO
83 Southers, Donna 55 55 Louisville 60% 151 27 8 3 0 0 NO
84 Koepper, Dawn 55 55 Duke 51% 134 21 7 3 1 0 NO
85 O'Hara, Chuck 54 54 Pittsburgh 60% 151 26 10 2 0 0 NO
86 Reed, Andrew II 54 54 Arizona 54% 118 22 8 4 0 0 NO
87 MC HAMMER 53 53 Arizona 56% 156 23 9 3 0 0 NO
88 James, Angie 52 52 Illinois 56% 147 24 8 3 0 0 NO
89 Tingle, Renda3 50 50 Duke 51% 143 24 5 2 1 0 NO
90 Dillard, Jeanine (2) 46 46 Duke 48% 166 20 7 3 0 0 NO
91 Ford, Jon 2 42 42 Louisville 51% 120 24 7 1 0 0 NO
92 Byrne Pete 2 41 41 Kentucky 48% 160 21 8 1 0 0 NO
93 O'Brien, Colleen(2) 39 39 Illinois 48% 137 25 3 2 0 0 NO
94 Wolfla, Marcia 37 37 Duke 40% 142 17 6 2 0 0 NO

Powered by David Fox using Turbo Tourney 2003

Page: 1 of 1:    [1]