Projected Standings

2003 Tournament
As of 4/7/2003 at 8:13 AM (Final 4 Complete)

 
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Byrne Pete 4 132 100 Kansas 68% 160 22 11 6 2 1 ??
2 CRAWFORD 2 130 98 Kansas 66% 175 22 10 6 2 1 ??
3 Kuehr, Tim 128 96 Kansas 68% 168 24 10 5 2 1 ??
4 Fox, Dave2 122 90 Syracuse 66% 152 22 12 5 1 1 ??
5 Shisler, Janna2 119 87 Syracuse 66% 124 25 9 5 1 1 ??
6 Stewart, Susan 116 84 Kansas 65% 161 24 10 4 1 1 ??
7 O'brien, Colleen(3) 99 67 Kansas 52% 144 21 7 2 1 1 ??
8 Rodriguez, Anna 95 95 Arizona 66% 170 23 10 5 2 1 NO
9t Byrne, Pete 1 89 89 Illinois 66% 160 23 11 5 1 1 NO
9t Henry, Gregg 89 89 Arizona 65% 150 25 8 4 2 1 NO
11 Presley, Doug2 88 88 Kentucky 66% 161 22 11 5 3 0 NO
12 Presley3, Vickie 87 87 Kentucky 68% 150 25 11 4 1 1 NO
13 Thompson, Matt 86 86 Texas 60% 159 22 8 4 2 1 NO
14t Henry, Angela 85 85 Kentucky 71% 150 25 12 5 2 0 NO
14t O'Brien, Colleen 85 85 Arizona 71% 149 27 9 6 2 0 NO
16t Reed, Andrew III 83 83 Kentucky 63% 138 23 10 4 1 1 NO
16t Hogan, Chris #3 83 83 Texas 66% 167 23 10 6 2 0 NO
18 Presley2, Vickie 82 82 Kentucky 65% 165 24 11 3 1 1 NO
19 King, Dee 3 81 81 Illinois 61% 91 23 9 4 1 1 NO
20t Shisler, janna 80 80 Kentucky 66% 132 24 10 5 2 0 NO
20t BURRUS, FREDDIE 80 80 Oklahoma 71% 149 26 11 6 1 0 NO
22 Williams Rodney 78 78 Louisville 63% 118 22 10 5 2 0 NO
23t Long, Scott 77 77 Texas 63% 144 23 9 5 2 0 NO
23t Norton, Marianne 77 77 Illinois 71% 145 27 11 5 1 0 NO
23t Hartman, Sharon 77 77 Kentucky 68% 165 25 10 6 1 0 NO
23t Kress, Dave 77 77 Duke 66% 138 25 10 4 2 0 NO
23t Catey, Gary 77 77 Kentucky 66% 152 23 11 6 1 0 NO
28 Curry, Micah E. 76 76 Kentucky 68% 121 24 12 5 1 0 NO
29t Klene, Mary 75 75 Kentucky 66% 157 25 11 3 2 0 NO
29t May, Jeremy 2 75 75 Kentucky 66% 155 23 12 5 1 0 NO
31t Stewart2, Susan 74 74 Oklahoma 55% 171 22 6 4 1 1 NO
31t Silberzahn, Phyllis 74 74 Kentucky 65% 122 24 9 6 1 0 NO
31t Mahern kevin 74 74 Kentucky 66% 150 24 11 5 1 0 NO
34t King, Dee 4 73 73 Kentucky 65% 100 25 8 6 1 0 NO
34t Nahre, S 73 73 Arizona 66% 135 25 10 5 1 0 NO
36t Scotten,Scott1 72 72 Arizona 65% 172 24 10 5 1 0 NO
36t King, Dee 1 72 72 Kentucky 68% 160 26 11 4 1 0 NO
36t O'brien, Colleen(4) 72 72 Kentucky 65% 143 24 10 5 1 0 NO
39t Henry, Gregg (Sheet of Integrity) 71 71 Kentucky 52% 141 19 8 3 1 1 NO
39t Tingle, Renda2 71 71 Kentucky 65% 169 25 9 5 1 0 NO
39t Thompson, Shannon 71 71 Pittsburgh 68% 143 27 10 4 1 0 NO
39t Sanders, Donna2 71 71 Oklahoma 60% 153 23 8 4 2 0 NO
43t Niederer, Peyton 70 70 Kentucky 63% 153 24 9 5 1 0 NO
43t CRAWFORD, MICHAEL 70 70 Kentucky 63% 178 24 9 5 1 0 NO
43t Watkins,Michael 70 70 Kentucky 65% 75 24 11 4 1 0 NO
43t Baird, Kary 70 70 Kentucky 65% 128 24 11 4 1 0 NO
47t Koepper, Dawn2 69 69 Kentucky 68% 141 25 12 5 0 0 NO
47t May, Jeremy 1 69 69 Kentucky 63% 145 23 11 4 1 0 NO
47t POORE, JEFF 69 69 Kentucky 65% 175 25 10 4 1 0 NO
50 Scotten,Scott3 68 68 Pittsburgh 61% 169 22 11 4 1 0 NO
51t Niederer, David 67 67 Texas 60% 153 25 7 3 2 0 NO
51t DeHaven, Dana2 67 67 Kentucky 65% 141 25 11 3 1 0 NO
51t Presley, Doug3 67 67 Oklahoma 69% 156 27 12 4 0 0 NO
51t Sanders, Donna1 67 67 Texas 61% 163 23 10 4 1 0 NO
55t Reed, Andrew 66 66 Kentucky 58% 148 22 8 5 1 0 NO
55t Hogan, Chris #1 66 66 Louisville 61% 125 24 9 4 1 0 NO
55t Hogan, Chris #2 66 66 Arizona 63% 138 26 8 4 1 0 NO
58 Watkins, Marguerite 65 65 Kentucky 63% 175 25 10 3 1 0 NO
59t Smith, Jacques 64 64 Arizona 69% 155 28 12 3 0 0 NO
59t Scotten,Scott(Kyle1) 64 64 Kentucky 65% 140 24 12 4 0 0 NO
59t DeHaven, Dana1 64 64 Arizona 60% 151 24 8 4 1 0 NO
59t Klene, T. 64 64 Wake Forest 61% 141 24 10 3 1 0 NO
63t Klene, Steve 63 63 Louisville 61% 135 25 9 3 1 0 NO
63t fox, dave 63 63 Louisville 60% 175 23 10 3 1 0 NO
63t brown linda 63 63 Arizona 63% 155 25 9 5 0 0 NO
63t Tingle, Renda 63 63 Kentucky 63% 167 25 9 5 0 0 NO
63t Radtke, Teresa 63 63 Louisville 65% 103 27 10 2 1 0 NO
68t Wagner, Madonna 62 62 Kentucky 61% 156 24 9 5 0 0 NO
68t Van Meter, Gerry 62 62 Kentucky 58% 158 22 10 3 1 0 NO
68t King, Dee 2 62 62 Kentucky 63% 160 24 11 4 0 0 NO
68t Ickes, Mary 62 62 Kentucky 56% 162 20 9 6 0 0 NO
72 Ross, Jack 59 59 Kentucky 63% 148 25 11 3 0 0 NO
73t Ford, Jon 58 58 Kentucky 56% 130 24 7 3 1 0 NO
73t Flagle, Anita 58 58 Kentucky 63% 137 26 10 3 0 0 NO
75t Dillard, Jeanine (1) 57 57 Kentucky 60% 170 25 8 4 0 0 NO
75t Ross-Long, Susan 57 57 Arizona 63% 144 27 9 3 0 0 NO
75t Jones, Becky 57 57 Kentucky 52% 93 21 6 4 1 0 NO
75t Scotten,Scott2 57 57 Indiana 60% 128 27 7 2 1 0 NO
75t Rodriguez, Robert 57 57 Kentucky 58% 170 23 9 4 0 0 NO
80t Byrne Pete 3 56 56 Kentucky 65% 160 28 10 2 0 0 NO
80t Scotten,Scott(Kyle2) 56 56 Oklahoma 53% 160 18 11 4 0 0 NO
80t Presley, Doug 56 56 Arizona 56% 161 22 9 4 0 0 NO
83t Southers, Donna 55 55 Louisville 61% 151 27 8 3 0 0 NO
83t Koepper, Dawn 55 55 Duke 52% 134 21 7 3 1 0 NO
85t Reed, Andrew II 54 54 Arizona 55% 118 22 8 4 0 0 NO
85t O'Hara, Chuck 54 54 Pittsburgh 61% 151 26 10 2 0 0 NO
87 MC HAMMER 53 53 Arizona 56% 156 23 9 3 0 0 NO
88 James, Angie 52 52 Illinois 56% 147 24 8 3 0 0 NO
89 Tingle, Renda3 50 50 Duke 52% 143 24 5 2 1 0 NO
90 Dillard, Jeanine (2) 46 46 Duke 48% 166 20 7 3 0 0 NO
91 Ford, Jon 2 42 42 Louisville 52% 120 24 7 1 0 0 NO
92 Byrne Pete 2 41 41 Kentucky 48% 160 21 8 1 0 0 NO
93 O'Brien, Colleen(2) 39 39 Illinois 48% 137 25 3 2 0 0 NO
94 Wolfla, Marcia 37 37 Duke 40% 142 17 6 2 0 0 NO

Powered by David Fox using Turbo Tourney 2003

Page: 1 of 1:    [1]