Tournament Summary

2003 Tournament

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 22 4 0 0 0 0
Arizona 94 87 64 46 17 13
Arizona St 24 2 0 0 0 0
ash/tso 0 0 0 0 0 0
Auburn 29 2 0 0 0 0
Austin Peay 1 1 1 1 1 0
Butler 43 6 0 0 0 0
BYU 6 3 0 0 0 0
California 43 1 0 0 0 0
Central Mich 17 0 0 0 0 0
Cincinnati 34 1 0 0 0 0
Colorado 26 2 1 0 0 0
Colorado St 0 0 0 0 0 0
Connecticut 88 59 19 4 1 0
Creighton 77 12 2 0 0 0
Dayton 79 50 2 1 0 0
Duke 94 82 46 13 6 5
E Tenn St 2 0 0 0 0 0
Florida 93 79 50 21 5 0
Gonzaga 60 6 2 1 0 0
Holy Cross 9 2 1 0 0 0
Illinois 90 65 24 13 5 5
Indiana 72 22 14 3 1 1
IUPUI 2 0 0 0 0 0
Kansas 92 79 44 19 7 5
Kentucky 92 92 88 75 54 42
Louisville 93 68 27 20 12 7
LSU 61 5 2 1 0 0
Manhattan 13 8 1 0 0 0
Marquette 85 54 12 1 0 0
Maryland 85 44 17 5 0 0
Memphis 70 12 2 1 0 0
Michigan St 68 12 2 0 0 0
Miss. St 51 19 8 0 0 0
Missouri 66 31 12 1 0 0
NC State 51 1 0 0 0 0
Notre Dame 75 25 4 1 0 0
Oklahoma 94 92 58 40 31 5
Oklahoma St 62 12 5 0 0 0
Oregon 60 1 1 0 0 0
Penn 32 4 1 0 0 0
Pittsburgh 94 68 53 11 4 3
Purdue 33 3 0 0 0 0
S. Carolina St 0 0 0 0 0 0
S. Illinois 28 7 2 1 0 0
Sam Hstn St 1 1 1 0 0 0
San Diego 8 0 0 0 0 0
St Josephs 65 10 2 1 0 0
Stanford 86 32 7 3 1 0
Syracuse 81 70 45 18 10 2
Texas 94 86 66 47 22 5
Troy State 2 0 0 0 0 0
Tulsa 15 7 0 0 0 0
UNC Wilm 9 1 0 0 0 0
Utah 34 1 1 0 0 0
Utah St 2 1 0 0 0 0
Vermont 0 0 0 0 0 0
W. Kentucky 4 3 0 0 0 0
Wagner 0 0 0 0 0 0
Wake Forest 92 82 40 14 11 1
Weber St 31 9 0 0 0 0
Wisc-Milw 19 1 0 0 0 0
Wisconsin 63 28 2 1 0 0
Xavier 92 49 23 13 0 0

Powered by David Fox using Turbo Tourney 2003

Page: 1 of 1: